Erogen
#66 on the ranking
Erogen is a tidy scenario-roleplay site with the most generous free chat allowance in the category, and almost nobody talking about it.
Read my full Erogen analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
JOI leads on 3 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | Free | $13.99/mo |
| Adult content | Allowed on paid plans | Filtered or limited |
| Features |
|
|
| Best for | Users wanting structured NSFW scenario roleplay with image generation and crypto billing privacy | Users seeking image generation and AI companion features at a budget-friendly price point |
| Not for | Users seeking open-ended companion relationships, voice interaction, or mobile access | Users who need extensive community resources or detailed feature documentation before committing |
| Operator | Corinth LLC (the terms name the company at a Sheridan, Wyoming registered-agent address, under Delaware law; no founders or office are disclosed) | JOI AI (as the site's footer puts it); one third-party review names JOI-AI Limited, a UK-registered company, which the site itself does not confirm |
| Pricing notes | Free plan (600 messages/day, 5 monthly image credits), Silver at $15/month ($90/year), Platinum at $35/month ($210/year). Browser-based. Accepts cryptocurrency. | 1 Month: $13.99. 3 Months: $20.99 (~$7/mo). 12 Months: $47.99 (~$4/mo). Premium adds image generation and a limited video generation allowance (5 free clips/month, extra via Neurons). |
My take
If you want to try before you pay, Erogen lets you: JOI asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. On adult content they are not the same product: Erogen allows it on paid plans, JOI keeps a filter. Decide that first and half the comparison decides itself.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | #66 | ▲#19 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | #4,431,753 | ▲#31,348 |
| Chrome UX tierGoogle Chrome UX Report | – | Top 50,000 |
| Search visits a month, worldwideDataForSEO estimate | 103 | ▲34,016 |
| Search visits a month, US | 56 | ▲12,053 |
| Brand searches a month, USGoogle Ads data via DataForSEO | 2,400 | ▲33,100 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | 29 | ▲64 |
| Referring domains | 557 | ▲2,966 |
| Backlinks | 3,445 | ▲62,387 |
| Domain registered | September 2023 | July 2003 |
| Public record I read | 0 videos, 3 Reddit threads, 0 articles | 10 videos, 1 Reddit threads, 6 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, JOI is the busier site: 34,016 search visits a month worldwide, more than 330 times what Erogen gets (103). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 33,100 people a month type JOI's name, against 2,400 for Erogen. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. JOI's Domain Rating of 64 against 29 means far more sites link to it, which is what keeps rankings stable; the weaker link profile is the one more likely to move, up or down, when Google reshuffles. JOI is the older domain (2003 against 2023), which counts for something in a category where sites close without notice.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users positiveMy test: Agree | Users mixedMy test: Agree |
| Memory | Users mixedMy test: Partly disagree | Users mixedMy test: Partly disagree |
| Image generation | Users mixedMy test: Agree | – |
| Voice and calls | Users mixedMy test: Agree | – |
| Characters and customisation | Users positiveMy test: Agree | Users positiveMy test: Agree |
| Free tier | Users positiveMy test: Agree | Users negativeMy test: Agree |
| Price and credits | Users mixedMy test: Agree | – |
| Privacy and billing | Users mixedMy test: Agree | Users mixedMy test: Disagree |
| Safety and legitimacy | Users mixedMy test: Agree | Users mixed |
| Support | Users negativeMy test: Disagree | – |
| Model switching | – | Users positiveMy test: Agree |
| Images and Dream Clips | – | Users mixedMy test: Agree |
| Voice | – | Users mixedMy test: Disagree |
| Price and neurons | – | Users negativeMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users rate them about the same: 3 of 10 features positive for Erogen and 2 of 10 features positive for JOI. Where they split, Erogen gets the better word on chat and roleplay and free tier. My own month did not always match the crowd: I disagreed with users on 2 points for Erogen and 3 points for JOI, and each disagreement is spelled out on the brand page.
My verdict on each
Erogen
#66 on the ranking
Erogen is a tidy scenario-roleplay site with the most generous free chat allowance in the category, and almost nobody talking about it.
Read my full Erogen analysis →JOI
#19 on the ranking
Joi is the loudest newcomer in the category, and after a month with it the product is better than the marketing deserves.
Read my full JOI analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. Erogen and JOI are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.