CraveU
#39 on the ranking
CraveU is the cheapest way I know to get a picture with every message, and that is both its case and its catch.
Read my full CraveU analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
JOI leads on 3 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | Free | $13.99/mo |
| Adult content | Allowed on paid plans | Filtered or limited |
| Features |
|
|
| Best for | Users wanting desire-focused explicit companion chat at a budget price | Users seeking image generation and AI companion features at a budget-friendly price point |
| Not for | Users needing voice, a mobile app, video generation, or emotional relationship depth | Users who need extensive community resources or detailed feature documentation before committing |
| Operator | Cozyai LLC | JOI AI (as the site's footer puts it); one third-party review names JOI-AI Limited, a UK-registered company, which the site itself does not confirm |
| Pricing notes | A genuine free tier now exists (casual chat, restricted memory, no image/audio, no NSFW), with paid tiers confirmed via CraveU's own pricing page: Essential ~$4.99-5.99/month, Pro ~$7.99-14.99/month, Ultimate ~$29.99-49.99/month, plus token top-up bundles. This replaces the flat $6.99/month, no-free-tier structure tested originally. Desire-focused NSFW companion. | 1 Month: $13.99. 3 Months: $20.99 (~$7/mo). 12 Months: $47.99 (~$4/mo). Premium adds image generation and a limited video generation allowance (5 free clips/month, extra via Neurons). |
My take
If you want to try before you pay, CraveU lets you: JOI asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. On adult content they are not the same product: CraveU allows it on paid plans, JOI keeps a filter. Decide that first and half the comparison decides itself.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | #39 | ▲#19 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | #300,064 | ▲#31,348 |
| Chrome UX tierGoogle Chrome UX Report | Top 500,000 | ▲Top 50,000 |
| Search visits a month, worldwideDataForSEO estimate | 5,705 | ▲34,016 |
| Search visits a month, US | 2,890 | ▲12,053 |
| Brand searches a month, USGoogle Ads data via DataForSEO | 4,400 | ▲33,100 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | 41 | ▲64 |
| Referring domains | 2,250 | ▲2,966 |
| Backlinks | 20,663 | ▲62,387 |
| Domain registered | June 2024 | July 2003 |
| Public record I read | 1 videos, 1 Reddit threads, 0 articles | 10 videos, 1 Reddit threads, 6 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, JOI is the busier site: 34,016 search visits a month worldwide, about 6 times what CraveU gets (5,705). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 33,100 people a month type JOI's name, against 4,400 for CraveU. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. JOI's Domain Rating of 64 against 41 means far more sites link to it, which is what keeps rankings stable; the weaker link profile is the one more likely to move, up or down, when Google reshuffles. JOI is the older domain (2003 against 2024), which counts for something in a category where sites close without notice.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users mixedMy test: Agree | Users mixedMy test: Agree |
| Memory | Users mixedMy test: Partly disagree | Users mixedMy test: Partly disagree |
| SceneSnap image generation | Users positiveMy test: Agree | – |
| Voice | Users negativeMy test: Agree | Users mixedMy test: Disagree |
| Characters and creator rewards | Users positiveMy test: Agree | – |
| Free tier | Users mixedMy test: Agree | Users negativeMy test: Agree |
| Price and tokens | Users mixedMy test: Partly disagree | – |
| Mobile app | Users mixedMy test: Agree | – |
| Privacy and billing | Users mixedMy test: Disagree | Users mixedMy test: Disagree |
| Safety and legitimacy | Users mixedMy test: Agree | Users mixed |
| Model switching | – | Users positiveMy test: Agree |
| Images and Dream Clips | – | Users mixedMy test: Agree |
| Characters and customisation | – | Users positiveMy test: Agree |
| Price and neurons | – | Users negativeMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users rate them about the same: 2 of 10 features positive for CraveU and 2 of 10 features positive for JOI. My own month did not always match the crowd: I disagreed with users on 3 points for CraveU and 3 points for JOI, and each disagreement is spelled out on the brand page.
My verdict on each
CraveU
#39 on the ranking
CraveU is the cheapest way I know to get a picture with every message, and that is both its case and its catch.
Read my full CraveU analysis →JOI
#19 on the ranking
Joi is the loudest newcomer in the category, and after a month with it the product is better than the marketing deserves.
Read my full JOI analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. CraveU and JOI are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.