Nectar.ai
#40 on the ranking
Nectar is the best character builder in its price band, run by a real company, and after a month with it I would still pay the annual plan.
Read my full Nectar.ai analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
JOI leads on 3 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | Free | $13.99/mo |
| Adult content | Allowed on paid plans | Filtered or limited |
| Features |
|
|
| Best for | Users wanting a warm companion personality alongside full adult content and payment privacy via crypto | Users seeking image generation and AI companion features at a budget-friendly price point |
| Not for | Users needing voice calls, a mobile app, or top-tier image quality | Users who need extensive community resources or detailed feature documentation before committing |
| Operator | Lick Labs Ltd (London) and Nectar AI (Dover, Delaware), per the site's terms; founded by Keccak and Zi, who met at Stanford | JOI AI (as the site's footer puts it); one third-party review names JOI-AI Limited, a UK-registered company, which the site itself does not confirm |
| Pricing notes | A free tier now exists, alongside Premium ($9.99/mo), Pro ($19.99/mo), and Ultimate ($34.99/mo) tiers, replacing the flat $10.99/month this review originally tested. Video generation is gated to the Ultimate tier. Browser-based. Accepts cryptocurrency. | 1 Month: $13.99. 3 Months: $20.99 (~$7/mo). 12 Months: $47.99 (~$4/mo). Premium adds image generation and a limited video generation allowance (5 free clips/month, extra via Neurons). |
My take
If you want to try before you pay, Nectar.ai lets you: JOI asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. On adult content they are not the same product: Nectar.ai allows it on paid plans, JOI keeps a filter. Decide that first and half the comparison decides itself.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | #40 | ▲#19 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | #313,017 | ▲#31,348 |
| Chrome UX tierGoogle Chrome UX Report | Top 500,000 | ▲Top 50,000 |
| Search visits a month, worldwideDataForSEO estimate | 29,223 | ▲34,016 |
| Search visits a month, US | 709 | ▲12,053 |
| Brand searches a month, USGoogle Ads data via DataForSEO | 18,100 | ▲33,100 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | 55 | ▲64 |
| Referring domains | 1,582 | ▲2,966 |
| Backlinks | 13,593 | ▲62,387 |
| Domain registered | December 2017 | July 2003 |
| Public record I read | 5 videos, 2 Reddit threads, 1 articles | 10 videos, 1 Reddit threads, 6 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, JOI is the busier site: 34,016 search visits a month worldwide, about the same as Nectar.ai gets (29,223). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 33,100 people a month type JOI's name, against 18,100 for Nectar.ai. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. JOI is the older domain (2003 against 2017), which counts for something in a category where sites close without notice.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users positiveMy test: Agree | Users mixedMy test: Agree |
| Memory | Users mixedMy test: Agree | Users mixedMy test: Partly disagree |
| Image generation | Users positiveMy test: Disagree | – |
| Voice and video | Users mixedMy test: Agree | – |
| Characters and customisation | Users positiveMy test: Agree | Users positiveMy test: Agree |
| Free tier | Users negativeMy test: Agree | Users negativeMy test: Agree |
| Price and credits | Users mixedMy test: Partly disagree | – |
| Privacy and billing | Users mixedMy test: Partly disagree | Users mixedMy test: Disagree |
| Marketing and trust | Users negativeMy test: Agree | – |
| Safety and legitimacy | Users positiveMy test: Agree | Users mixed |
| Model switching | – | Users positiveMy test: Agree |
| Images and Dream Clips | – | Users mixedMy test: Agree |
| Voice | – | Users mixedMy test: Disagree |
| Price and neurons | – | Users negativeMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users are happier with Nectar.ai: 4 of its 10 features come out positive, against JOI's 2 of 10, with 2 features where the complaints win. Where they split, Nectar.ai gets the better word on chat and roleplay and safety and legitimacy. Both get the same complaint on free tier, so that is a category problem rather than a reason to pick one over the other. My own month did not always match the crowd: I disagreed with users on 3 points for Nectar.ai and 3 points for JOI, and each disagreement is spelled out on the brand page.
My verdict on each
Nectar.ai
#40 on the ranking
Nectar is the best character builder in its price band, run by a real company, and after a month with it I would still pay the annual plan.
Read my full Nectar.ai analysis →JOI
#19 on the ranking
Joi is the loudest newcomer in the category, and after a month with it the product is better than the marketing deserves.
Read my full JOI analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. Nectar.ai and JOI are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.