Kindroid
#29 on the ranking
Kindroid is the companion app the others are measured against, and a month with it convinced me the measurement is fair.
Read my full Kindroid analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
Kindroid leads on 3 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | $13.99/mo | $9.99/mo |
| Adult content | Allowed on paid plans | Allowed on paid plans |
| Features |
|
|
| Best for | Users seeking NSFW chat combined with live voice calls, deep character customization, and emotional interaction depth | Users wanting balanced anime/realistic designs, voice messaging, privacy-friendly crypto payments, and competitive pricing |
| Not for | Users wanting a dedicated image or video generation platform as the main draw, those needing a mobile app, or users wanting crypto payment options | Users requiring a native mobile app, free trial access, real-time video calls, or an affiliate program |
| Operator | Kindroid Inc. | Not disclosed on the site or in any source I read; support runs through support@nextpart.ai and a Discord, and the domain was registered through Namecheap in December 2023 |
| Pricing notes | A free tier now exists for basic use. Paid: $13.99/mo, $37.99/quarter, $139.99/yr (confirmed via Kindroid's own docs; app store pricing runs slightly higher at $15.99/$42.99/$159.99). Optional Ultra ($24.99/mo) and MAX ($59.99/mo) add-on tiers exist above the base plan, largely for expanded usage limits. No crypto. Affiliate program available. | Monthly: $9.99, $19.99. Yearly: $83.88, $155.88. Confirmed still accurate. Crypto accepted. No free tier. The top Deluxe tier now also includes a beta character video generation feature. |
My take
If you want to try before you pay, Kindroid lets you: NextPart AI asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. NextPart AI is the cheaper way in at $9.99/mo against $13.99/mo for Kindroid. The entry price is only part of it: image, voice and video are often metered on top, so the pricing notes row matters as much as the headline. NextPart AI simply does more: customizable anime and realistic characters, nsfw chat with adaptive tone matching and nsfw image generation are on its list and not on Kindroid's. More features is only better if you will use them.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | ▲#29 | #51 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | ▲#83,126 | #680,568 |
| Chrome UX tierGoogle Chrome UX Report | ▲Top 100,000 | Top 1,000,000 |
| Search visits a month, worldwideDataForSEO estimate | ▲92,092 | 3,503 |
| Search visits a month, US | ▲28,822 | 2,306 |
| Brand searches a month, USGoogle Ads data via DataForSEO | ▲74,000 | 880 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | ▲62 | 38 |
| Referring domains | 1,023 | ▲2,016 |
| Backlinks | 20,736 | ▲47,890 |
| Domain registered | May 2023 | December 2023 |
| Public record I read | 8 videos, 10 Reddit threads, 3 articles | 0 videos, 2 Reddit threads, 0 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, Kindroid is the busier site: 92,092 search visits a month worldwide, more than 25 times what NextPart AI gets (3,503). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 74,000 people a month type Kindroid's name, against 880 for NextPart AI. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. Kindroid's Domain Rating of 62 against 38 means far more sites link to it, which is what keeps rankings stable; the weaker link profile is the one more likely to move, up or down, when Google reshuffles.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users positiveMy test: Agree | Users mixedMy test: Disagree |
| Memory | Users positiveMy test: Agree | Users positiveMy test: Partly disagree |
| Models and model churn | Users mixedMy test: Partly disagree | – |
| Selfies and image generation | Users mixedMy test: Agree | – |
| Voice, calls and live avatar | Users mixedMy test: Agree | – |
| Proactive mode and integrations | Users positiveMy test: Agree | – |
| Customisation and the community | Users positiveMy test: Partly disagree | – |
| Free tier | Users negativeMy test: Agree | Users negativeMy test: Disagree |
| Price and tiers | Users mixedMy test: Agree | – |
| Privacy, moderation and support | Users mixedMy test: Partly disagree | – |
| Image generation | – | Users positiveMy test: Agree |
| Voice | – | Users mixedMy test: Agree |
| Video | – | Users mixedMy test: Partly disagree |
| Characters and customisation | – | Users positiveMy test: Agree |
| Price and credits | – | Users mixedMy test: Partly disagree |
| Privacy and billing | – | Users negativeMy test: Agree |
| Safety and legitimacy | – | Users mixedMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users rate them about the same: 4 of 10 features positive for Kindroid and 3 of 10 features positive for NextPart AI. Where they split, Kindroid gets the better word on chat and roleplay. Both get the same complaint on free tier, so that is a category problem rather than a reason to pick one over the other. My own month did not always match the crowd: I disagreed with users on 3 points for Kindroid and 5 points for NextPart AI, and each disagreement is spelled out on the brand page.
My verdict on each
Kindroid
#29 on the ranking
Kindroid is the companion app the others are measured against, and a month with it convinced me the measurement is fair.
Read my full Kindroid analysis →NextPart AI
#51 on the ranking
Nextpart is a credit-metered NSFW roleplay platform that sells memory by the tier, and that idea is better than its reputation, which is almost nonexistent.
Read my full NextPart AI analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. Kindroid and NextPart AI are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.