HiWaifu
#18 on the ranking
HiWaifu is an anime character-chat app with a community at its centre, and after a month with it I would judge it by that rather than as an AI girlfriend.
Read my full HiWaifu analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
HiWaifu leads on 3 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | No | No |
| Entry paid plan | $12.99/mo | $9.99/mo |
| Adult content | Allowed on paid plans | Allowed on paid plans |
| Features |
|
|
| Best for | Users who want an anime-only AI girlfriend experience with text-based NSFW roleplay on a dedicated mobile app | Users wanting balanced anime/realistic designs, voice messaging, privacy-friendly crypto payments, and competitive pricing |
| Not for | Users seeking NSFW images, voice, or realism; those wanting community interaction or a free trial | Users requiring a native mobile app, free trial access, real-time video calls, or an affiliate program |
| Operator | Language Power Media Limited | Not disclosed on the site or in any source I read; support runs through support@nextpart.ai and a Discord, and the domain was registered through Namecheap in December 2023 |
| Pricing notes | Text-only 'Luxury Premium' plan unchanged at $12.99/mo ($99.99/yr). A new higher 'Synergy Premium' tier has been added that bundles in voice for $17.99/mo (up to $129.99/yr). An energy system grants a small number of free messages before requiring payment or a wait for regeneration, but there's still no persistent free tier. No crypto. No affiliate program. | Monthly: $9.99, $19.99. Yearly: $83.88, $155.88. Confirmed still accurate. Crypto accepted. No free tier. The top Deluxe tier now also includes a beta character video generation feature. |
My take
Neither has a real free tier, so you are choosing on price and features from the start. NextPart AI is the cheaper way in at $9.99/mo against $12.99/mo for HiWaifu. The entry price is only part of it: image, voice and video are often metered on top, so the pricing notes row matters as much as the headline. NextPart AI simply does more: customizable anime and realistic characters, nsfw chat with adaptive tone matching and nsfw image generation are on its list and not on HiWaifu's. More features is only better if you will use them.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | ▲#18 | #51 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | ▲#16,979 | #680,568 |
| Chrome UX tierGoogle Chrome UX Report | ▲Top 50,000 | Top 1,000,000 |
| Search visits a month, worldwideDataForSEO estimate | ▲123,501 | 3,503 |
| Search visits a month, US | ▲14,009 | 2,306 |
| Brand searches a month, USGoogle Ads data via DataForSEO | ▲27,100 | 880 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | 37 | ▲38 |
| Referring domains | 1,280 | ▲2,016 |
| Backlinks | 6,134 | ▲47,890 |
| Domain registered | March 2023 | December 2023 |
| Public record I read | 6 videos, 0 Reddit threads, 0 articles | 0 videos, 2 Reddit threads, 0 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, HiWaifu is the busier site: 123,501 search visits a month worldwide, more than 35 times what NextPart AI gets (3,503). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 27,100 people a month type HiWaifu's name, against 880 for NextPart AI. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users mixedMy test: Partly disagree | Users mixedMy test: Disagree |
| Memory | Users mixedMy test: Partly disagree | Users positiveMy test: Partly disagree |
| Images | Users negativeMy test: Agree | – |
| Voice | Users mixedMy test: Agree | Users mixedMy test: Agree |
| Characters and customisation | Users positiveMy test: Agree | Users positiveMy test: Agree |
| Free tier and energy | Users negativeMy test: Agree | – |
| Price and Premium | Users mixedMy test: Agree | – |
| Content filter | Users mixedMy test: Partly disagree | – |
| Reliability | Users negativeMy test: Agree | – |
| Privacy and legitimacy | Users mixedMy test: Agree | – |
| Image generation | – | Users positiveMy test: Agree |
| Video | – | Users mixedMy test: Partly disagree |
| Free tier | – | Users negativeMy test: Disagree |
| Price and credits | – | Users mixedMy test: Partly disagree |
| Privacy and billing | – | Users negativeMy test: Agree |
| Safety and legitimacy | – | Users mixedMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users are happier with NextPart AI: 3 of its 10 features come out positive, against HiWaifu's 1 of 10, with 3 features where the complaints win. NextPart AI gets it on memory. My own month did not always match the crowd: I disagreed with users on 3 points for HiWaifu and 5 points for NextPart AI, and each disagreement is spelled out on the brand page.
My verdict on each
HiWaifu
#18 on the ranking
HiWaifu is an anime character-chat app with a community at its centre, and after a month with it I would judge it by that rather than as an AI girlfriend.
Read my full HiWaifu analysis →NextPart AI
#51 on the ranking
Nextpart is a credit-metered NSFW roleplay platform that sells memory by the tier, and that idea is better than its reputation, which is almost nonexistent.
Read my full NextPart AI analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. HiWaifu and NextPart AI are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.