HiWaifu
#18 on the ranking
HiWaifu is an anime character-chat app with a community at its centre, and after a month with it I would judge it by that rather than as an AI girlfriend.
Read my full HiWaifu analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
AIGirlfriends.ai leads on 2 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | No | No |
| Entry paid plan | $12.99/mo | $9.99/mo |
| Adult content | Allowed on paid plans | Allowed on paid plans |
| Features |
|
|
| Best for | Users who want an anime-only AI girlfriend experience with text-based NSFW roleplay on a dedicated mobile app | Users who want the most complete AI girlfriend experience, chat, voice, images, and video, at the best price in the category |
| Not for | Users seeking NSFW images, voice, or realism; those wanting community interaction or a free trial | Users who only want a simple text-chat companion without multimedia features |
| Operator | Language Power Media Limited | Ai Horizon Inc. |
| Pricing notes | Text-only 'Luxury Premium' plan unchanged at $12.99/mo ($99.99/yr). A new higher 'Synergy Premium' tier has been added that bundles in voice for $17.99/mo (up to $129.99/yr). An energy system grants a small number of free messages before requiring payment or a wait for regeneration, but there's still no persistent free tier. No crypto. No affiliate program. | Free trial available to try the core chat experience before subscribing, but there's no persistent free tier. 1 Month: $9.99. 3 Months: $23.97 ($7.99/mo). 12 Months: $71.88 ($5.99/mo). One-off credit purchases also available without a full subscription. Cryptocurrency accepted. |
My take
Neither has a real free tier, so you are choosing on price and features from the start. AIGirlfriends.ai is the cheaper way in at $9.99/mo against $12.99/mo for HiWaifu. The entry price is only part of it: image, voice and video are often metered on top, so the pricing notes row matters as much as the headline. AIGirlfriends.ai simply does more: text chat with memory, ai-generated images and video generation are on its list and not on HiWaifu's. More features is only better if you will use them.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | #18 | ▲#1 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | #1 |
| Tranco rank, all domainsAll-traffic rank among the top million domains | ▲#16,979 | #633,137 |
| Chrome UX tierGoogle Chrome UX Report | ▲Top 50,000 | Top 500,000 |
| Search visits a month, worldwideDataForSEO estimate | 123,501 | ▲254,494 |
| Search visits a month, US | 14,009 | ▲106,848 |
| Brand searches a month, USGoogle Ads data via DataForSEO | ▲27,100 | 70 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | ▲37 | 33 |
| Referring domains | ▲1,280 | 393 |
| Backlinks | ▲6,134 | 2,014 |
| Domain registered | March 2023 | August 2023 |
| Public record I read | 6 videos, 0 Reddit threads, 0 articles | 0 videos, 3 Reddit threads, 1 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
Start with the row this site ranks on. When someone types "ai girlfriend" into Google in the US, AIGirlfriends.ai is there at #1; HiWaifu does not appear in the tracked positions at all. That is why AIGirlfriends.ai sits higher here even if it is the smaller site: it is the one the category sends newcomers to. On size, AIGirlfriends.ai is the busier site: 254,494 search visits a month worldwide, about twice what HiWaifu gets (123,501). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 27,100 people a month type HiWaifu's name, against 70 for AIGirlfriends.ai. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. Tranco tells a slightly different story: it counts every visit, not only search, and there HiWaifu comes out ahead (#16,979 against #633,137). When search and all-traffic disagree, the site that wins on Tranco has an audience that does not come through Google. In plain terms: AIGirlfriends.ai is both the bigger site and the one the category search points to.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users mixedMy test: Partly disagree | Users positiveMy test: Agree |
| Memory | Users mixedMy test: Partly disagree | Users mixedMy test: Partly disagree |
| Images | Users negativeMy test: Agree | – |
| Voice | Users mixedMy test: Agree | – |
| Characters and customisation | Users positiveMy test: Agree | Users positiveMy test: Agree |
| Free tier and energy | Users negativeMy test: Agree | – |
| Price and Premium | Users mixedMy test: Agree | – |
| Content filter | Users mixedMy test: Partly disagree | – |
| Reliability | Users negativeMy test: Agree | – |
| Privacy and legitimacy | Users mixedMy test: Agree | – |
| Image generation | – | Users positiveMy test: Agree |
| Voice calls and messages | – | Users positiveMy test: Agree |
| Video | – | Users mixedMy test: Agree |
| News feed | – | Users positiveMy test: Agree |
| Free trial | – | Users negativeMy test: Agree |
| Price and credits | – | Users positiveMy test: Partly disagree |
| Privacy, billing and legitimacy | – | Users mixedMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users are happier with AIGirlfriends.ai: 6 of its 10 features come out positive, against HiWaifu's 1 of 10, with 3 features where the complaints win. AIGirlfriends.ai gets it on chat and roleplay. My own month did not always match the crowd: I disagreed with users on 3 points for HiWaifu and 2 points for AIGirlfriends.ai, and each disagreement is spelled out on the brand page.
My verdict on each
HiWaifu
#18 on the ranking
HiWaifu is an anime character-chat app with a community at its centre, and after a month with it I would judge it by that rather than as an AI girlfriend.
Read my full HiWaifu analysis →AIGirlfriends.ai
#1 on the ranking
AIGirlfriends.ai does more, and does it well, than any site I tested at its price: voice calls that feel alive, generated video that keeps the likeness, realistic images, a deep character builder and a news feed that gives the companion a life between chats.
Read my full AIGirlfriends.ai analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. HiWaifu and AIGirlfriends.ai are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.