Nomi.ai
#4 on the ranking
Nomi is the companion app for people who want to be remembered, and after a month with it I rank its memory above anything else I have tested.
Read my full Nomi.ai analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
OurDream.ai leads on 2 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | Free | $19.99/mo |
| Adult content | Filtered or limited | Allowed on paid plans |
| Features |
|
|
| Best for | Users who want a genuinely emotionally intelligent AI companion with real persistent memory | Users wanting seductive voice messages, high-quality NSFW images and chat, and both anime and realistic styles via browser without login gates |
| Not for | Users primarily seeking robust image generation, a mobile app, or explicit NSFW content | Those needing live voice or video calls, crypto billing, or a free trial |
| Operator | Glimpse.ai, Inc. (a Maryland corporation; named in the Nomi.ai terms of service and privacy policy) | Dream Studio USA, Inc. and TEKTOPIA LTD (Cyprus); the iOS app is published by Mindbots LLC |
| Pricing notes | Free tier with limited daily messages and one companion. Paid plans from $15.99/month ($39.99/quarter, $99.99/year). Video generation billed separately via credits. Browser-based access. | 1 Month: $19.99. 12 Months: $119.88 ($9.99/mo). |
My take
If you want to try before you pay, Nomi.ai lets you: OurDream.ai asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. OurDream.ai simply does more: nsfw chat, nsfw image generation and seductive voice messages are on its list and not on Nomi.ai's. More features is only better if you will use them. On adult content they are not the same product: OurDream.ai allows it on paid plans, Nomi.ai keeps a filter. Decide that first and half the comparison decides itself.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | ▲#4 | #16 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | #9 | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | #131,225 | ▲#11,457 |
| Chrome UX tierGoogle Chrome UX Report | Top 500,000 | ▲Top 10,000 |
| Search visits a month, worldwideDataForSEO estimate | 50,007 | ▲301,181 |
| Search visits a month, US | 12,256 | ▲98,433 |
| Brand searches a month, USGoogle Ads data via DataForSEO | 33,100 | ▲301,000 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | 65 | ▲71 |
| Referring domains | 2,161 | ▲4,127 |
| Backlinks | 19,261 | ▲184,582,893 |
| Domain registered | November 2020 | November 2024 |
| Public record I read | 15 videos, 8 Reddit threads, 3 articles | 16 videos, 9 Reddit threads, 11 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
Start with the row this site ranks on. When someone types "ai girlfriend" into Google in the US, Nomi.ai is there at #9; OurDream.ai does not appear in the tracked positions at all. That is why Nomi.ai sits higher here even if it is the smaller site: it is the one the category sends newcomers to. On size, OurDream.ai is the busier site: 301,181 search visits a month worldwide, about 6 times what Nomi.ai gets (50,007). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 301,000 people a month type OurDream.ai's name, against 33,100 for Nomi.ai. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. Nomi.ai is the older domain (2020 against 2024), which counts for something in a category where sites close without notice. In plain terms: OurDream.ai is bigger, Nomi.ai is the one the category search points to.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users positiveMy test: Agree | Users mixedMy test: Agree |
| Memory | Users positiveMy test: Agree | Users positiveMy test: Agree |
| Group chats and multiple Nomis | Users positiveMy test: Agree | – |
| Selfies and art | Users mixedMy test: Agree | – |
| Voice | Users mixedMy test: Agree | Users mixedMy test: Agree |
| Free tier | Users mixedMy test: Partly disagree | Users negativeMy test: Disagree |
| Price and plan | Users positiveMy test: Agree | – |
| Content freedom and moderation | Users mixedMy test: Partly disagree | – |
| Privacy and data | Users positiveMy test: Agree | – |
| Developer trust and update pace | Users mixedMy test: Agree | – |
| Image generation | – | Users positiveMy test: Agree |
| Video generation | – | Users mixedMy test: Partly disagree |
| Characters and creator community | – | Users positiveMy test: Agree |
| Price and Dream Coins | – | Users negativeMy test: Agree |
| Privacy and billing | – | Users mixedMy test: Agree |
| Safety, legitimacy and apps | – | Users mixedMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users are happier with Nomi.ai: 5 of its 10 features come out positive, against OurDream.ai's 3 of 10, with 2 features where the complaints win. Where they split, Nomi.ai gets the better word on chat and roleplay. My own month did not always match the crowd: I disagreed with users on 2 points for Nomi.ai and 2 points for OurDream.ai, and each disagreement is spelled out on the brand page.
My verdict on each
Nomi.ai
#4 on the ranking
Nomi is the companion app for people who want to be remembered, and after a month with it I rank its memory above anything else I have tested.
Read my full Nomi.ai analysis →OurDream.ai
#16 on the ranking
OurDream AI is the fastest riser I track, and after a month with it I think the rise is earned.
Read my full OurDream.ai analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. Nomi.ai and OurDream.ai are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.