SoulFun
#57 on the ranking
SoulFun is a 2024 success that has lost nine-tenths of its audience, and after a month with it I understand both halves of that sentence.
Read my full SoulFun analysis →AI girlfriend sites side by side · Both tested first-hand · Data through September 2026
vs
I bought a membership on both and tested each for a month. What they offer, their measured numbers and what their users say, next to each other, with my verdict on each at the end.
The scoreboard
SoulFun leads on 2 of the 4 figures that decide most choices.
In short
| What they offer | ||
|---|---|---|
| Free tier | ▲Yes | No |
| Entry paid plan | Free | $5.99/mo |
| Adult content | Allowed on paid plans | Allowed on paid plans |
| Features |
|
|
| Best for | Users wanting a complete companion package, voice, mobile, memory, and NSFW, with crypto privacy | Users seeking NSFW chat, images, and seductive voice messages with custom companions and browser-based fantasy |
| Not for | Users on a budget or those who primarily need image generation quality | Those needing calling/video, preferring mobile apps, wanting free trials, or using cryptocurrency |
| Operator | Not disclosed: the terms, privacy policy and subscription terms name only 'SoulFun' and the copyright line reads 'SoulFun.ai', with no company name or address | Not disclosed on the site or in anything I read; the footer gives social links and no company name |
| Pricing notes | Free 30-day unlimited text-only trial (no photos, voice, or video), then $19.99/month, or $119.99/year (about $9.99/month). iOS and Android available. Crypto accepted (BTC, USDT). | Monthly: $12.99. Yearly: $71.88 ($5.99/mo). No free tier. No crypto. Affiliate program available. |
My take
If you want to try before you pay, SoulFun lets you: Fanfinity asks for a card first. A free tier is a sampler, not a plan, but it tells you whether the chat suits you before money moves. Fanfinity simply does more: character customization (look, style, personality), anime and realistic companion options and nsfw chat functionality are on its list and not on SoulFun's. More features is only better if you will use them.
| The numbers | ||
|---|---|---|
| Rank on this siteOn the combined data gathered for every site | ▲#57 | #65 |
| Google US rank, “ai girlfriend”DataForSEO ranked keywords, September 2026 | – | – |
| Tranco rank, all domainsAll-traffic rank among the top million domains | ▲#2,844,901 | #4,363,321 |
| Chrome UX tierGoogle Chrome UX Report | – | – |
| Search visits a month, worldwideDataForSEO estimate | ▲2,207 | 729 |
| Search visits a month, US | ▲1,237 | 712 |
| Brand searches a month, USGoogle Ads data via DataForSEO | 260 | ▲1,000 |
| Domain RatingDomain Rating by Ahrefs, out of 100 | ▲48 | 14 |
| Referring domains | ▲967 | 228 |
| Backlinks | ▲78,291 | 2,063 |
| Domain registered | December 2023 | February 2025 |
| Public record I read | 3 videos, 4 Reddit threads, 0 articles | 2 videos, 0 Reddit threads, 2 articles |
The better value in each row is marked in green. Search visits and brand searches are DataForSEO estimates; Tranco and Chrome UX tiers are ranks, not visit counts.
My take
None of these ranks in the tracked positions for "ai girlfriend", so their places on this site come from all-traffic rank, and their visitors arrive by name, by ads or from app stores rather than from the category search. On size, SoulFun is the busier site: 2,207 search visits a month worldwide, about three times what Fanfinity gets (729). These are estimates of visits from Google only, so a site with apps or ads can be bigger than this shows. Brand searches are the loyalty line: 1,000 people a month type Fanfinity's name, against 260 for SoulFun. A name people type on purpose is a site they come back to; a site with lots of visits and few brand searches is living on rankings it could lose. SoulFun's Domain Rating of 48 against 14 means far more sites link to it, which is what keeps rankings stable; the weaker link profile is the one more likely to move, up or down, when Google reshuffles. SoulFun is the older domain (2023 against 2025), which counts for something in a category where sites close without notice.
| Feature by feature | ||
|---|---|---|
| Chat and roleplay | Users mixedMy test: Agree | Users positiveMy test: Agree |
| Memory | Users negativeMy test: Disagree | Users mixedMy test: Partly disagree |
| Voice calls | Users positiveMy test: Agree | – |
| Video chat and video generation | Users mixedMy test: Partly disagree | – |
| Images | Users mixedMy test: Agree | – |
| Characters and customisation | Users positiveMy test: Agree | Users mixedMy test: Disagree |
| Free tier | Users mixedMy test: Partly disagree | Users negativeMy test: Partly disagree |
| Price and coins | Users negativeMy test: Agree | Users mixedMy test: Agree |
| Privacy and billing | Users negativeMy test: Agree | Users mixedMy test: Agree |
| Safety and legitimacy | Users negativeMy test: Agree | Users negativeMy test: Agree |
| Image generation | – | Users positiveMy test: Partly disagree |
| Voice messages | – | Users positiveMy test: Agree |
| Video | – | Users mixedMy test: Agree |
“Users” is the balance of the YouTube reviews, Reddit threads and articles read for each brand page; “my test” is whether my own month on the site agreed with them.
My take
Users rate them about the same: 2 of 10 features positive for SoulFun and 3 of 10 features positive for Fanfinity. Where they split, SoulFun gets the better word on characters and customisation. Fanfinity gets it on chat and roleplay. Both get the same complaint on safety and legitimacy, so that is a category problem rather than a reason to pick one over the other. My own month did not always match the crowd: I disagreed with users on 3 points for SoulFun and 4 points for Fanfinity, and each disagreement is spelled out on the brand page.
My verdict on each
SoulFun
#57 on the ranking
SoulFun is a 2024 success that has lost nine-tenths of its audience, and after a month with it I understand both halves of that sentence.
Read my full SoulFun analysis →Fanfinity
#65 on the ranking
Fanfinity is a small, anonymous site with one standout feature and no public record.
Read my full Fanfinity analysis →More comparisons
Written by Hunter Gray, Founder, Owner & Writer. Every figure is from the two brand pages and refreshes monthly. SoulFun and Fanfinity are two of the sites in my best AI girlfriend ranking, where the whole category is ordered on the same data.